6 vehicles found
Used Mitsubishi for Sale in Selma, CA
- 1
- Total Price
- $19,897
| Mileage | 88,780 |
| Trim | ES |
| Stock # | MK100035A |
| VIN | JA4J4TA85NZ047309 |
| Exterior Color | Labrador Black Pearl |
| Interior Color | Black |
| Drivetrain | 4WD |
- Total Price
- $19,897
| Mileage | 88,780 |
| Trim | ES |
| Stock # | MK100035A |
| VIN | JA4J4TA85NZ047309 |
| Exterior Color | Labrador Black Pearl |
| Interior Color | Black |
| Drivetrain | 4WD |
- Total Price
- $24,900
| Mileage | 28,974 |
| Trim | SE |
| Stock # | M7889G |
| VIN | JA4J3VA89RZ046443 |
| Exterior Color | Red Diamond |
| Interior Color | Black |
| Drivetrain | FWD |
- Total Price
- $23,800
| Mileage | 57,881 |
| Trim | SE |
| Stock # | M7914G |
| VIN | JA4J4VA83RZ068757 |
| Exterior Color | Graphite Gray/Black Roof |
| Interior Color | Black |
| Drivetrain | 4WD |
- Total Price
- $23,500
| Mileage | 55,358 |
| Trim | SE |
| Stock # | HH1815G |
| VIN | JA4J3VA88RZ013806 |
| Exterior Color | Alloy Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Total Price
- $23,500
| Mileage | 51,476 |
| Trim | SE |
| Stock # | 11371G |
| VIN | JA4J3VA81RZ078478 |
| Exterior Color | Graphite Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- 1
There are no vehicles to compare
Disclaimer
Prices shown are manufacturer suggested retail prices only, does not reflect dealer MSRP and do not include taxes, license, or doc fee of $85. Manufacturer vehicle accessory costs, labor and installation vary. Please contact us with any questions. The information on this page is displayed for information purposes and is subject to human typographical error, including pricing of vehicles. For exact information, please contact the dealership directly. Pricing does not include any additional dealer installed accessories.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at (559)896-4121 or by visiting us at the dealership.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 4.9% interest and 20% down payment.









